1) UNDER GENERAL ANESTHESIA IN HOSPITAL
| Procedure | Procedures Performed In Hospital through MedSpa - B | Hospital Days (Standard Room) | Recommended days in India (including procedure day and post-operative recovery) SUTURES REMOVED IN INDIA | Recommended days in India (including procedure day and post-operative recovery) SUTURES ARE REMOVED IN HOME COUNTRY |
| Facial Procedures | ||||
| Baggy Eyelids - Upper | $1,410.00 | |||
| Baggy Eyelids - Lower | $1,875.00 | 0 | 9 | 2 |
| Baggy Eyelids (Upper & Lower) | $2,810.00 | 0 | 9 | 2 |
| Full Facelift | $3,510.00 | 0 | 9 | 3 |
| Mid-Facelift | $3,510.00 | 0 | 9 | 3 |
| Lower - Facelift | $2,350.00 | 0 | 9 | 3 |
| Threadlift | $1,410.00 | 0 | 3 | 1 |
| Dimples | 0 | 1 | 1 | |
| Necklift (extensive) - when done with facelift |
$1,639.00 | 0 | 9 | 3 |
| Necklift (extensive) when done without facelift |
$2,350.00 | 0 | 9 | 3 |
| Liposuction of chin [under local anesthesia and outpatient](to remove double chin) |
0 | 3 | 1 | |
| Endoscopic or Coronal (through the scalp) Forehead Lift |
$2,465.00 | 0 | 9 | 3 |
| Browlift through upper eyelid | $1,520.00 | 0 | 9 | 3 |
| Hair Transplant - Quote is per hair graft | 0 | 9 | 4 | |
| Lip Augmentation | $1,175.00 | 0 | 1 | 1 |
| Cheek Implant (Both cheeks) | $2,810.00 | 0 | 3 | 3 |
| Chin Implant/Chin Augmentation | $1,765.00 | 0 | 3 | 3 |
| Liposculpture full face | $1,765.00 | 0 | 3 | 3 |
| Split Ear Lobule - Two | $710.00 | 0 | 8 | 1 |
| Fat Transfer for sunken eyes | 1 | 1 | ||
| Nose | ||||
| Cosmetic Rhinoplasty | $3,510.00 | 1 | 9 | 5 |
| Nasal Tip correction | $2,340.00 | 0 | 9 | 3 |
| Body Contouring Procedures | ||||
| Abdominoplasty-Large | $3,860.00 | 2 | 16 | 8 |
| Abdominoplasty-Mini | $2,460.00 | 1 | 16 | 5 |
| Liposuction - one region | $1,990.00 | 1 | 4 | 4 |
| Liposuction Circumferential thigh & buttocks |
$3,390.00 | 1 | 4 | 4 |
| Total Lower Body Lift | $7,600.00 | 3 | 16 | 10 |
| Central Body Lift | $6,310.00 | 2 | 16 | 10 |
| Upper Body Lift | $5,610.00 | 1 | 16 | 7 |
| Brachyplasty | $2,690.00 | 1 | 14 | 6 |
| Thigh and Buttock Lift | $5,960.00 | 2 | 16 | 10 |
| Tuck Fatty Skin in Pubic Area | $2,460.00 | 2 | 16 | 7 |
| Thigh & Buttock lift (medial or lateral) $ 5680.00 With 02 day stay in hospital. |
$3,740.00 | 2 | 16 | 10 |
| Thigh lift (Thighplasty) (medial or lateral) | $2,340.00 | 0 | 12 | 7 |
| Varicose Vein Stripping-minor | $1,760.00 | 0 | 9 | 4 |
| Breast Procedures | ||||
| Mammoplasty- Augm. With Smooth Saline implant |
$3,860.00 | 1 | 5 | 5 |
| Mammoplasty- Augm. With Cohesive Gel implant |
$3,860.00 | 1 | 5 | 5 |
| Mammoplasty Reduction | $3,745.00 | 1 | 15 | 9 |
| Mastopexy- Breast lift | $3,390.00 | 1 | 15 | 7 |
| Mastopexy with saline/silicone implants |
$4,790.00 | 1 | 15 | 7 |
| Removal of Breast implants | $2,925.00 | 0 | 7 | 3 |
| Gynocomastia (Male Breast Reduction) |
$3,740.00 | 1 day or outpt | 6 | 6 |
Cost of Each Extra Day of Hospital Stay (Standard Room)
* Prices are subject to change without notice
*Revision Surgeries (same procedures previously performed): Cost of surgery either increases or decreases depending on the type of revision to be performed. Quotes for revision surgeries are given on a case to case basis.
*Quotes include: Pre-Operative Testing, Pre-Op Consultation Fee, Post-op visits, Surgeon fee, Anesthesia, Hospital fees, Surgical garments (if required for procedure performed) and Medications (prescribed for procedures performed) during hospital stay

