2) LOCAL ANESTHESIA IN MEDSPA
1) UNDER GENERAL ANESTHESIA IN HOSPITAL
| Procedure | Procedures Performed In MedSpa - Outpatient Procedures done under Local Anesthesia - B | Hospital Days (Standard Room) | Recommended days in India (including procedure day and post-operative recovery) SUTURES REMOVED IN INDIA | Recommended days in India (including procedure day and post-operative recovery) SUTURES ARE REMOVED IN HOME COUNTRY |
| Facial Procedures | ||||
| Baggy Eyelids -Upper | $1,090.00 | |||
| Baggy Eyelids (Upper or Lower) | $1,445.00 | 0 | 9 | 2 |
| Baggy Eyelids (Upper & Lower) | $2,275.00 | 0 | 9 | 2 |
| Full Facelift | $2,815.00 | 0 | 9 | 3 |
| Mid-Facelift | $1,810.00 | 0 | 9 | 3 |
| Lower - Facelift | $1,810.00 | 0 | 9 | 3 |
| Threadlift | $1,090.00 | 0 | 3 | 1 |
| Dimples | $ 585.00 ( for one side) | 1 | 1 | |
| Necklift (extensive) - when done with facelift |
$1,370.00 | 0 | 9 | 3 |
| Necklift (extensive) when done without facelift |
$1,810.00 | 0 | 9 | 3 |
| Liposuction of chin [under local anesthesia and outpatient](to remove double chin) |
$799.00 | 0 | 3 | 1 |
| Endoscopic or Coronal (through the scalp) Forehead Lift |
$1,899.00 | 0 | 9 | 3 |
| Browlift through upper eyelid | $1,175.00 | 0 | 9 | 3 |
| Hair Transplant - Quote is per hair graft | $1.77 per hair graft | 0 | 9 | 4 |
| Lip Augmentation | $905.00 | 0 | 1 | 1 |
| Cheek Implant (Both cheeks) | $2,170.00 | 0 | 3 | 3 |
| Chin Implant/Chin Augmentation | $1,380.00 | 0 | 3 | 3 |
| Liposculpture full face | $1,355.00 | 0 | 3 | 3 |
| Split Ear Lobule - Two | $545.00 | 0 | 8 | 1 |
| Fat Transfer for sunken eyes | $535.00 | 1 | 1 | |
| Nose | ||||
| Cosmetic Rhinoplasty | $2,710.00 | 1 | 9 | 5 |
| Nasal Tip correction | $1,810.00 | 0 | 9 | 3 |
| Body Contouring Procedures | ||||
| Abdominoplasty-Large | ||||
| Abdominoplasty-Mini | $2,010.00 | 1 | 16 | 5 |
| Liposuction - one region | $1,650.00 | 1 | 4 | 4 |
| Liposuction Circumferential thigh & buttocks |
||||
| Total Lower Body Lift | ||||
| Central Body Lift | ||||
| Upper Body Lift | ||||
| Brachyplasty | $2,235.00 | 1 | 14 | 6 |
| Thigh and Buttock Lift | ||||
| Tuck Fatty Skin in Pubic Area | ||||
| Thigh lift (Thighplasty) | ||||
| Varicose Vein Stripping-major | $1,810.00 | 0 | 12 | 7 |
| Varicose Vein Stripping-minor | $1,360.00 | 0 | 9 | 4 |
| Breast Procedures | ||||
| Mammoplasty- Augm. With Smooth Saline implant | $2,980.00 | 1 | 5 | 5 |
| Mammoplasty- Augm. With Cohesive Gel implant | $2,980.00 | 1 | 5 | 5 |
| Mammoplasty Reduction | ||||
| Mastopexy- Breast lift | $2,620.00 | 1 | 15 | 7 |
| Mastopexy with saline/silicone implants | $3,705.00 | 1 | 15 | 7 |
| Removal of Breast implants | $2,260.00 | 0 | 7 | 3 |
| Gynocomastia (Male Breast Reduction) | $2,890.00 | 2 | 6 | 6 |
| Non-Invasive Treatments | ||||
| Chemical Peel - TCA Peel - Full Face | $315.00 | 0 | 1 | 1 |
| Botox - per region | $186.00 | 0 | 1 | 1 |
| Microdermabrasion - Face | $48.00 | 0 | 1 | 1 |
Cost of Each Extra Day of Hospital Stay (Standard Room)
* Prices are subject to change without notice
*Revision Surgeries (same procedures previously performed): Cost of surgery either increases or decreases depending on the type of revision to be performed. Quotes for revision surgeries are given on a case to case basis.
*Quotes include: Pre-Op Consultation Fee, Post-op visits, Surgeon fee, Anesthesia, Hospital fees, Surgical garments (if required for procedure performed) and Medications (prescribed for procedures performed) during surgery

